Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Assassin Knife | 35 | 26 | ||
Crafted Dagger | 35 | 26 | ||
Conjurer's Knife | 45 | 52 | ||
Dagger of Mana | 45 | 52 | ||
Mystic Knife | 45 | 52 | ||
Poniard Dagger | 45 | 32 | ||
Shilen Knife | 45 | 52 | ||
Kukuri | 56 | 39 | ||
Cursed Maingauche | 62 | 42 | ||
Maingauche | 69 | 47 | ||
Mithril Dagger | 80 | 54 |
D-grade Daggers - Related Pages
|